ZAR mini – ALU 11
Lako montiraju i mogu se voziti sa motorima do 40 PS
Models | ALU11 | |
---|---|---|
Length overall | cm | 330 |
ft/inches | 10'10'' | |
Length inside | cm | 240 |
ft/inches | 7'11'' | |
Width overall | cm | 170 |
ft/inches | 5'7'' | |
Width inside | cm | 82 |
ft/inches | 2'9'' | |
Tube diameter | cm | 44 |
ft/inches | 18'' | |
Bare boat weight* +/-20% | kg | 34+29 |
pound | 75+64 | |
Loading capacity | kg | 550 |
pound | 1210 | |
Passanger capacity | Person | 6 |
No of chambers | pcs | 3+1 |
Engine recommended | KW | 14,71 |
(HP) | 20 | |
Engine max. | KW | 14,71 |
(HP) | 20 | |
Engine weight max. | kg | 55 |
pound | 122 | |
Tube material | PVC, CSM(Hypalon**) on request | |
Shaft length | Short | |
Floor type | flat | |
Keel | Medium V keel AIR | |
Hull | Foldable boats with ALU floorboards flat | |
Bow locker | - | |
Boat design category*1 | C | |
Package size 1st box | cm | 125*52*32 |
Package size 2nd box | cm | 106*68*15 |
HYPALON boats are heavier than PVC boats! The weight advertised is for the PVC model. All standard equipment and technical data may vary without prior notice! |