ZAR mini – ALU 10
Foldables with aluminium floorboards and keel
Models | ALU10 | |
---|---|---|
Length overall | cm | 300 |
ft/inches | 9'11'' | |
Length inside | cm | 212 |
ft/inches | 7'0'' | |
Width overall | cm | 170 |
ft/inches | 5'7'' | |
Width inside | cm | 82 |
ft/inches | 2'9'' | |
Tube diameter | cm | 44 |
ft/inches | 18'' | |
Bare boat weight* +/-20% | kg | 30+25 |
pound | 66+55 | |
Loading capacity | kg | 500 |
pound | 1100 | |
Passanger capacity | Person | 5 |
No of chambers | pcs | 3+2 |
Engine recommended | KW | 11,0325 |
(HP) | 15 | |
Engine max. | KW | 14,71 |
(HP) | 20 | |
Engine weight max. | kg | 55 |
pound | 122 | |
Tube material | PVC, CSM(Hypalon**) on request | |
Shaft length | Short | |
Floor type | flat | |
Keel | Medium V keel AIR | |
Hull | Foldable boats with ALU floorboards flat | |
Bow locker | - | |
Boat design category*1 | C | |
Package size 1st box | cm | 125*52*32 |
Package size 2nd box | cm | 106*62*15 |
HYPALON boats are heavier than PVC boats! The weight advertised is for the PVC model. All standard equipment and technical data may vary without prior notice! |